Cache
20
Total calls
0.41 ms
Total time
17
Total reads
3
Total writes
0
Total deletes
14
Total hits
3
Total misses
82.35 %
Hits/reads
Pools
cache.annotations 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
0.36 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface" => true ] |
| 3 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getRoles" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getRoles" => true ] |
| 5 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23eraseCredentials" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23eraseCredentials" => true ] |
| 7 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getUserIdentifier" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getUserIdentifier" => true ] |
| 9 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface" => true ] |
| 11 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface%23getPassword" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface%23getPassword" => true ] |
| 13 | 0.03 ms | getItem() | [ "Stringable" => true ] |
| 14 | 0.02 ms | getItem() | [ "Stringable%23__toString" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.05 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c4edff719a619fdac06b962304392090" => false ] |
| 2 | 0.02 ms | save() | [ "c4edff719a619fdac06b962304392090" => true ] |
| 3 | 0.00 ms | getItem() | [ "69448a65b10bdb7e032ba56603d012c4" => false ] |
| 4 | 0.01 ms | save() | [ "69448a65b10bdb7e032ba56603d012c4" => true ] |
| 5 | 0.00 ms | getItem() | [ "fca86fdc50024a832d848c033050efbb" => false ] |
| 6 | 0.02 ms | save() | [ "fca86fdc50024a832d848c033050efbb" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |