Routing
front.event.past
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/agenda/passe
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | animator.activity.type | /animator/activity/type/{id} | Path does not match |
| 18 | admin.activity.new | /admin/activity/new/{id} | Path does not match |
| 19 | admin.activity.edit | /admin/activity/edit/{id} | Path does not match |
| 20 | admin.activity.show | /admin/activity/show/{id} | Path does not match |
| 21 | admin.activity.position | /admin/activity/position | Path does not match |
| 22 | admin.activity.refresh | /admin/activity/refresh/{id} | Path does not match |
| 23 | admin.activity.delete | /admin/activity/delete/{id} | Path does not match |
| 24 | admin.activity.export | /admin/activity/export/{id} | Path does not match |
| 25 | admin.brand.index | /admin/brand | Path does not match |
| 26 | admin.brand.edit | /admin/brand/edit/{id} | Path does not match |
| 27 | admin.brand.order | /admin/brand/order | Path does not match |
| 28 | admin.brand.delete | /admin/brand/delete/{id} | Path does not match |
| 29 | front.equipment.add | /user/equipment/add | Path does not match |
| 30 | front.equipment.delete | /user/equipment/delete/{id} | Path does not match |
| 31 | admin.equipment.index | /admin/equipment | Path does not match |
| 32 | admin.equipment.edit | /admin/equipment/edit/{id} | Path does not match |
| 33 | admin.equipment.delete | /admin/equipment/delete/{id} | Path does not match |
| 34 | admin.equipment.category | /admin/equipment/category | Path does not match |
| 35 | admin.equipment.category.edit | /admin/equipment/category/edit/{id} | Path does not match |
| 36 | admin.equipment.category.delete | /admin/equipment/category/delete/{id} | Path does not match |
| 37 | front.event.index | /agenda | Path does not match |
| 38 | front.event.past | /agenda/passe | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.