Cache
16
Total calls
0.55 ms
Total time
15
Total reads
1
Total writes
0
Total deletes
14
Total hits
1
Total misses
93.33 %
Hits/reads
Pools
cache.annotations 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
0.53 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface" => true ] |
| 3 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getRoles" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getRoles" => true ] |
| 5 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23eraseCredentials" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23eraseCredentials" => true ] |
| 7 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getUserIdentifier" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CUserInterface%23getUserIdentifier" => true ] |
| 9 | 0.05 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface" => true ] |
| 11 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface%23getPassword" => true ] |
| 12 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CSecurity%5CCore%5CUser%5CPasswordAuthenticatedUserInterface%23getPassword" => true ] |
| 13 | 0.04 ms | getItem() | [ "Stringable" => true ] |
| 14 | 0.04 ms | getItem() | [ "Stringable%23__toString" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fca86fdc50024a832d848c033050efbb" => false ] |
| 2 | 0.02 ms | save() | [ "fca86fdc50024a832d848c033050efbb" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| twig.cache |